Big banks are healthier than they have been in a decade with net income at FDIC-insured banks reaching $47.9 billion in the third quarter after a record $48.3 billion total during the previous three months. The FDIC’s Problem Bank List was only 104 as of September compared to a peak of 888 in 2011.
Forbes has ranked the 100 largest publicly-traded U.S. banks and thrifts by assets for the past nine years. The original ranking was born out of the financial crisis of the late 2000s when credit quality was cratering and nearly 300 banks went under between 2009 and 2010. Only eight banks filed for bankruptcy last year.
Despite the healthier balance sheets and profitability, there is still a wide variance in the financial condition of the largest financial institutions.
The 100 largest public U.S. banks range in size from $2.6 trillion giant JPMorgan Chase to First Financial Bancorp with $8.8 billion in assets. The data for our ranking is courtesy of S&P Global Market Intelligence, but the rankings are done solely by Forbes. Conway, Arkansas-based Home BancShares, a holding company for Centennial Bank, is the top-ranked bank in 2018.
We ranked the banks based on 10 metrics related to growth, profitability, capital adequacy and asset quality. Metrics include return on average tangible equity, return on average assets, net interest margin, efficiency ratio and net charge-offs as a percent of total loans. Forbes also factored in nonperforming assets as a percent of assets, CET1 ratio, risk-based capital ratio and reserves as a percent of nonperforming assets. The final component is operating revenue growth.
All data is based on regulatory filings for the period ending Sept. 30. The 10 metrics are weighted equally in the final rankings. Click here for the full story.
Source - https://www.google.com.ng/amp/s/www.forbes.com/sites/kurtbadenhausen/2018/01/10/full-list-ranking-americas-100-largest-banks-2018/amp/
Source - https://www.google.com.ng/amp/s/www.forbes.com/sites/kurtbadenhausen/2018/01/10/full-list-ranking-americas-100-largest-banks-2018/amp/
Rank | Company | Total assets ($bil) | ROATCE % | NPAs/total assets % | CET1 ratio % | Efficiency ratio % | LTM revenue growth % |
1 | Home BancShares | 14 | 16.2 | 0.6 | 10.9 | 42 | 6.9 |
2 | Western Alliance Bancorp | 20 | 18.3 | 0.6 | 10.4 | 42 | 18.0 |
3 | Bank of the Ozarks | 21 | 15.3 | 0.4 | 11.0 | 33 | 48.5 |
4 | First Merchants | 9 | 14.1 | 0.5 | 11.0 | 55 | 15.9 |
5 | East West Bancorp | 36 | 17.5 | 0.4 | 11.4 | 45 | 20.1 |
6 | Community Bank System | 11 | 15.7 | 0.2 | 13.9 | 64 | 16.1 |
7 | Prosperity Bancshares | 22 | 16.0 | 0.2 | 15.1 | 41 | -2.8 |
8 | FCB Financial Holdings | 10 | 13.9 | 0.4 | 12.2 | 42 | 12.1 |
9 | First Hawaiian | 21 | 15.8 | 0.2 | 12.7 | 45 | 7.4 |
10 | Glacier Bancorp | 10 | 13.6 | 0.9 | 12.9 | 54 | 7.9 |
11 | Columbia Banking System | 10 | 14.9 | 0.6 | 12.2 | 56 | 7.7 |
12 | Cathay General Bancorp | 16 | 13.3 | 0.9 | 12.2 | 44 | 14.9 |
13 | Cullen/Frost Bankers | 31 | 14.7 | 0.5 | 12.4 | 55 | 9.5 |
14 | South State | 11 | 13.2 | 0.3 | 12.1 | 64 | 14.1 |
15 | First Republic Bank | 84 | 12.2 | 0.1 | 10.6 | 57 | 19.4 |
16 | Bank of Hawaii | 17 | 16.0 | 0.4 | 13.3 | 56 | 3.8 |
17 | WesBanco | 10 | 13.8 | 0.5 | 11.7 | 56 | 17.5 |
18 | State Street | 236 | 21.6 | 0.0 | 11.6 | 73 | 6.8 |
19 | International Bancshares | 12 | 10.0 | 0.6 | 16.9 | 55 | 4.0 |
20 | Independent Bank Group | 9 | 15.6 | 0.4 | 9.2 | 55 | 36.3 |
21 | Hope Bancorp | 14 | 11.7 | 0.9 | 12.3 | 48 | 48.6 |
22 | PacWest Bancorp | 22 | 15.9 | 1.0 | 12.5 | 41 | 3.7 |
23 | SVB Financial Group | 51 | 12.5 | 0.3 | 13.0 | 54 | 17.2 |
24 | New York Comm. Bancorp | 48 | 11.5 | 0.2 | 11.5 | 48 | 97.6 |
25 | Hilltop Holdings | 14 | 10.1 | 0.4 | 17.7 | 84 | 0.0 |
26 | Pinnacle Financial Partners | 22 | 14.4 | 0.4 | 9.4 | 50 | 40.8 |
27 | Renasant | 10 | 13.7 | 0.4 | 11.2 | 63 | 4.7 |
28 | Washington Federal | 15 | 10.3 | 0.9 | 16.7 | 47 | 1.6 |
29 | Commerce Bancshares | 25 | 12.6 | 0.4 | 12.5 | 60 | 5.2 |
30 | Capital One Financial | 361 | 12.6 | 0.8 | 10.7 | 52 | 6.2 |
31 | Sterling Bancorp | 17 | 15.4 | 0.6 | 10.3 | 44 | 10.7 |
32 | Cadence Bancorp | 10 | 12.6 | 1.4 | 11.7 | 50 | 15.1 |
33 | Bank of New York Mellon | 354 | 25.0 | 0.0 | 11.1 | 66 | 3.5 |
34 | Investors Bancorp | 25 | 6.3 | 0.6 | 15.8 | 56 | 7.9 |
35 | Banner | 10 | 9.7 | 0.4 | 11.2 | 66 | 5.6 |
36 | MB Financial | 20 | 14.2 | 0.5 | 8.8 | 67 | 13.7 |
37 | First Financial Bancorp. | 9 | 14.3 | 0.6 | 10.5 | 58 | 4.5 |
38 | Central Banco | 13 | 9.3 | 0.7 | 16.0 | 59 | 0.9 |
39 | First Citizens BancShares | 35 | 11.4 | 0.7 | 13.0 | 66 | 18.4 |
40 | JPMorgan Chase | 2,563 | 13.9 | 0.6 | 12.6 | 58 | 4.2 |
41 | Chemical Financial | 19 | 13.4 | 0.6 | 10.5 | 60 | 69.3 |
42 | M&T Bank | 120 | 13.1 | 1.0 | 11.0 | 55 | 6.6 |
43 | Northern Trust | 131 | 12.6 | 0.1 | 12.3 | 69 | 6.4 |
44 | United Bankshares | 19 | 12.0 | 0.9 | 12.0 | 55 | 29.4 |
45 | Umpqua Holdings | 26 | 11.2 | 0.4 | 11.1 | 63 | 2.5 |
46 | Northwest Bancshares | 10 | 12.0 | 1.0 | 12.8 | 63 | 16.9 |
47 | Capitol Federal Financial | 9 | 6.1 | 0.3 | 30.9 | 40 | 0.8 |
48 | BancorpSouth Bank | 15 | 13.0 | 0.4 | 10.8 | 67 | 3.6 |
49 | Great Western Bancorp | 12 | 15.3 | 1.5 | 10.7 | 46 | 11.7 |
50 | United Community Banks | 11 | 11.6 | 0.7 | 12.2 | 57 | 6.5 |
51 | Provident Financial Svcs | 9 | 11.7 | 0.7 | 12.2 | 55 | 5.6 |
52 | Simmons First National | 10 | 13.5 | 1.3 | 12.0 | 60 | 7.1 |
53 | Fifth Third Bancorp | 142 | 15.8 | 1.1 | 10.6 | 55 | 3.6 |
54 | BB&T | 220 | 13.9 | 0.6 | 10.2 | 63 | 6.1 |
55 | Comerica | 72 | 11.0 | 0.8 | 11.5 | 60 | 7.6 |
56 | Wintrust Financial | 27 | 11.5 | 0.5 | 9.5 | 63 | 12.7 |
57 | NBT Bancorp | 9 | 13.4 | 0.4 | 10.1 | 59 | 5.4 |
58 | Zions Bancorp | 66 | 9.4 | 0.9 | 12.2 | 64 | 7.7 |
59 | LegacyTexas Financial | 9 | 13.8 | 1.0 | 9.2 | 44 | 9.3 |
60 | Heartland Financial USA | 10 | 13.6 | 0.7 | 10.0 | 67 | 7.5 |
61 | KeyCorp | 137 | 11.9 | 0.6 | 10.3 | 66 | 37.0 |
62 | U.S. Bancorp | 459 | 18.0 | 0.9 | 9.6 | 54 | 3.7 |
63 | First Interstate BancSystem | 12 | 12.4 | 0.8 | 11.0 | 65 | 16.4 |
64 | Berkshire Hills Bancorp | 10 | 9.6 | 0.6 | 12.3 | 71 | 25.9 |
65 | F.N.B. | 31 | 13.3 | 0.5 | 9.0 | 61 | 30.2 |
66 | First Midwest Bancorp | 14 | 12.1 | 0.6 | 9.4 | 65 | 23.9 |
67 | Texas Capital Bancshares | 24 | 10.3 | 0.6 | 8.4 | 54 | 19.1 |
68 | PNC Financial Services | 375 | 12.7 | 0.9 | 10.3 | 60 | 5.4 |
69 | Citigroup | 1,889 | 8.2 | 0.5 | 14.0 | 58 | -0.8 |
70 | Synovus Financial | 32 | 11.0 | 0.8 | 10.1 | 59 | 16.3 |
71 | BankUnited | 30 | 10.7 | 0.8 | 11.9 | 58 | 10.9 |
72 | Union Bankshares | 9 | 11.8 | 0.5 | 9.4 | 63 | 5.6 |
73 | Flagstar Bancorp | 17 | 10.0 | 0.6 | 11.7 | 74 | 3.2 |
74 | Wells Fargo | 1,935 | 13.9 | 1.1 | 12.1 | 61 | -0.3 |
75 | Huntington Bancshares | 102 | 13.7 | 1.1 | 9.9 | 62 | 32.6 |
76 | Old National Bancorp | 15 | 13.4 | 0.9 | 11.7 | 66 | -0.2 |
77 | Customers Bancorp | 10 | 10.0 | 0.4 | 8.3 | 51 | 9.6 |
78 | UMB Financial | 20 | 10.4 | 0.4 | 12.2 | 69 | 3.6 |
79 | BOK Financial | 33 | 11.0 | 0.8 | 11.9 | 66 | 3.4 |
80 | Webster Financial | 26 | 12.7 | 1.1 | 11.0 | 61 | 8.5 |
81 | Signature Bank | 41 | 10.4 | 1.0 | 12.0 | 34 | 8.0 |
82 | Trustmark | 14 | 10.7 | 0.8 | 11.8 | 70 | 4.4 |
83 | TFS Financial | 14 | 6.1 | 1.4 | 20.7 | 59 | 1.4 |
84 | Fulton Financial | 20 | 11.0 | 1.0 | 10.4 | 66 | 8.1 |
85 | Bank of America | 2,285 | 11.1 | 0.7 | 11.9 | 62 | 7.1 |
86 | First National of Nebraska | 19 | 9.3 | 1.0 | 10.9 | 59 | -1.5 |
87 | First BanCorp. | 12 | 3.9 | 8.1 | 18.6 | 59 | -1.3 |
88 | Valley National Bancorp | 24 | 11.8 | 1.0 | 9.2 | 63 | 10.6 |
89 | CIT Group | 49 | -4.2 | 0.7 | 14.3 | 98 | -56.0 |
90 | Citizens Financial Group | 152 | 9.8 | 1.1 | 11.1 | 61 | 9.1 |
91 | Popular | 43 | 4.6 | 3.9 | 16.6 | 65 | -3.2 |
92 | People’s United Financial | 44 | 10.9 | 0.7 | 9.5 | 63 | 7.4 |
93 | Regions Financial | 124 | 10.9 | 1.4 | 11.3 | 63 | 0.6 |
94 | TCF Financial | 23 | 10.0 | 1.1 | 10.1 | 69 | 2.4 |
95 | IBERIABANK | 28 | 7.5 | 0.8 | 10.9 | 66 | 7.4 |
96 | First Horizon National | 30 | 12.6 | 1.2 | 10.0 | 70 | 1.7 |
97 | Hancock Holding | 27 | 11.5 | 1.4 | 10.1 | 63 | 13.7 |
98 | Associated Banc-Corp | 30 | 11.3 | 1.0 | 9.9 | 64 | 3.8 |
99 | SunTrust Banks | 208 | 12.0 | 1.6 | 9.6 | 63 | 4.9 |
100 | Banc of California | 10 | 9.3 |
Big banks are healthier than they have been in a decade with net income at FDIC-insured banks reaching $47.9 billion in the third quarter after a record $48.3 billion total during the previous three months. The FDIC’s Problem Bank List was only 104 as of September compared to a peak of 888 in 2011.
Forbes has ranked the 100 largest publicly-traded U.S. banks and thrifts by assets for the past nine years. The original ranking was born out of the financial crisis of the late 2000s when credit quality was cratering and nearly 300 banks went under between 2009 and 2010. Only eight banks filed for bankruptcy last year.
Despite the healthier balance sheets and profitability, there is still a wide variance in the financial condition of the largest financial institutions.
The 100 largest public U.S. banks range in size from $2.6 trillion giant JPMorgan Chase to First Financial Bancorp with $8.8 billion in assets. The data for our ranking is courtesy of S&P Global Market Intelligence, but the rankings are done solely by Forbes. Conway, Arkansas-based Home BancShares, a holding company for Centennial Bank, is the top-ranked bank in 2018.
We ranked the banks based on 10 metrics related to growth, profitability, capital adequacy and asset quality. Metrics include return on average tangible equity, return on average assets, net interest margin, efficiency ratio and net charge-offs as a percent of total loans. Forbes also factored in nonperforming assets as a percent of assets, CET1 ratio, risk-based capital ratio and reserves as a percent of nonperforming assets. The final component is operating revenue growth.
All data is based on regulatory filings for the period ending Sept. 30. The 10 metrics are weighted equally in the final rankings. Click here for the full story.
Source - https://www.google.com.ng/amp/s/www.forbes.com/sites/kurtbadenhausen/2018/01/10/full-list-ranking-americas-100-largest-banks-2018/amp/
Source - https://www.google.com.ng/amp/s/www.forbes.com/sites/kurtbadenhausen/2018/01/10/full-list-ranking-americas-100-largest-banks-2018/amp/
Rank | Company | Total assets ($bil) | ROATCE % | NPAs/total assets % | CET1 ratio % | Efficiency ratio % | LTM revenue growth % |
1 | Home BancShares | 14 | 16.2 | 0.6 | 10.9 | 42 | 6.9 |
2 | Western Alliance Bancorp | 20 | 18.3 | 0.6 | 10.4 | 42 | 18.0 |
3 | Bank of the Ozarks | 21 | 15.3 | 0.4 | 11.0 | 33 | 48.5 |
4 | First Merchants | 9 | 14.1 | 0.5 | 11.0 | 55 | 15.9 |
5 | East West Bancorp | 36 | 17.5 | 0.4 | 11.4 | 45 | 20.1 |
6 | Community Bank System | 11 | 15.7 | 0.2 | 13.9 | 64 | 16.1 |
7 | Prosperity Bancshares | 22 | 16.0 | 0.2 | 15.1 | 41 | -2.8 |
8 | FCB Financial Holdings | 10 | 13.9 | 0.4 | 12.2 | 42 | 12.1 |
9 | First Hawaiian | 21 | 15.8 | 0.2 | 12.7 | 45 | 7.4 |
10 | Glacier Bancorp | 10 | 13.6 | 0.9 | 12.9 | 54 | 7.9 |
11 | Columbia Banking System | 10 | 14.9 | 0.6 | 12.2 | 56 | 7.7 |
12 | Cathay General Bancorp | 16 | 13.3 | 0.9 | 12.2 | 44 | 14.9 |
13 | Cullen/Frost Bankers | 31 | 14.7 | 0.5 | 12.4 | 55 | 9.5 |
14 | South State | 11 | 13.2 | 0.3 | 12.1 | 64 | 14.1 |
15 | First Republic Bank | 84 | 12.2 | 0.1 | 10.6 | 57 | 19.4 |
16 | Bank of Hawaii | 17 | 16.0 | 0.4 | 13.3 | 56 | 3.8 |
17 | WesBanco | 10 | 13.8 | 0.5 | 11.7 | 56 | 17.5 |
18 | State Street | 236 | 21.6 | 0.0 | 11.6 | 73 | 6.8 |
19 | International Bancshares | 12 | 10.0 | 0.6 | 16.9 | 55 | 4.0 |
20 | Independent Bank Group | 9 | 15.6 | 0.4 | 9.2 | 55 | 36.3 |
21 | Hope Bancorp | 14 | 11.7 | 0.9 | 12.3 | 48 | 48.6 |
22 | PacWest Bancorp | 22 | 15.9 | 1.0 | 12.5 | 41 | 3.7 |
23 | SVB Financial Group | 51 | 12.5 | 0.3 | 13.0 | 54 | 17.2 |
24 | New York Comm. Bancorp | 48 | 11.5 | 0.2 | 11.5 | 48 | 97.6 |
25 | Hilltop Holdings | 14 | 10.1 | 0.4 | 17.7 | 84 | 0.0 |
26 | Pinnacle Financial Partners | 22 | 14.4 | 0.4 | 9.4 | 50 | 40.8 |
27 | Renasant | 10 | 13.7 | 0.4 | 11.2 | 63 | 4.7 |
28 | Washington Federal | 15 | 10.3 | 0.9 | 16.7 | 47 | 1.6 |
29 | Commerce Bancshares | 25 | 12.6 | 0.4 | 12.5 | 60 | 5.2 |
30 | Capital One Financial | 361 | 12.6 | 0.8 | 10.7 | 52 | 6.2 |
31 | Sterling Bancorp | 17 | 15.4 | 0.6 | 10.3 | 44 | 10.7 |
32 | Cadence Bancorp | 10 | 12.6 | 1.4 | 11.7 | 50 | 15.1 |
33 | Bank of New York Mellon | 354 | 25.0 | 0.0 | 11.1 | 66 | 3.5 |
34 | Investors Bancorp | 25 | 6.3 | 0.6 | 15.8 | 56 | 7.9 |
35 | Banner | 10 | 9.7 | 0.4 | 11.2 | 66 | 5.6 |
36 | MB Financial | 20 | 14.2 | 0.5 | 8.8 | 67 | 13.7 |
37 | First Financial Bancorp. | 9 | 14.3 | 0.6 | 10.5 | 58 | 4.5 |
38 | Central Banco | 13 | 9.3 | 0.7 | 16.0 | 59 | 0.9 |
39 | First Citizens BancShares | 35 | 11.4 | 0.7 | 13.0 | 66 | 18.4 |
40 | JPMorgan Chase | 2,563 | 13.9 | 0.6 | 12.6 | 58 | 4.2 |
41 | Chemical Financial | 19 | 13.4 | 0.6 | 10.5 | 60 | 69.3 |
42 | M&T Bank | 120 | 13.1 | 1.0 | 11.0 | 55 | 6.6 |
43 | Northern Trust | 131 | 12.6 | 0.1 | 12.3 | 69 | 6.4 |
44 | United Bankshares | 19 | 12.0 | 0.9 | 12.0 | 55 | 29.4 |
45 | Umpqua Holdings | 26 | 11.2 | 0.4 | 11.1 | 63 | 2.5 |
46 | Northwest Bancshares | 10 | 12.0 | 1.0 | 12.8 | 63 | 16.9 |
47 | Capitol Federal Financial | 9 | 6.1 | 0.3 | 30.9 | 40 | 0.8 |
48 | BancorpSouth Bank | 15 | 13.0 | 0.4 | 10.8 | 67 | 3.6 |
49 | Great Western Bancorp | 12 | 15.3 | 1.5 | 10.7 | 46 | 11.7 |
50 | United Community Banks | 11 | 11.6 | 0.7 | 12.2 | 57 | 6.5 |
51 | Provident Financial Svcs | 9 | 11.7 | 0.7 | 12.2 | 55 | 5.6 |
52 | Simmons First National | 10 | 13.5 | 1.3 | 12.0 | 60 | 7.1 |
53 | Fifth Third Bancorp | 142 | 15.8 | 1.1 | 10.6 | 55 | 3.6 |
54 | BB&T | 220 | 13.9 | 0.6 | 10.2 | 63 | 6.1 |
55 | Comerica | 72 | 11.0 | 0.8 | 11.5 | 60 | 7.6 |
56 | Wintrust Financial | 27 | 11.5 | 0.5 | 9.5 | 63 | 12.7 |
57 | NBT Bancorp | 9 | 13.4 | 0.4 | 10.1 | 59 | 5.4 |
58 | Zions Bancorp | 66 | 9.4 | 0.9 | 12.2 | 64 | 7.7 |
59 | LegacyTexas Financial | 9 | 13.8 | 1.0 | 9.2 | 44 | 9.3 |
60 | Heartland Financial USA | 10 | 13.6 | 0.7 | 10.0 | 67 | 7.5 |
61 | KeyCorp | 137 | 11.9 | 0.6 | 10.3 | 66 | 37.0 |
62 | U.S. Bancorp | 459 | 18.0 | 0.9 | 9.6 | 54 | 3.7 |
63 | First Interstate BancSystem | 12 | 12.4 | 0.8 | 11.0 | 65 | 16.4 |
64 | Berkshire Hills Bancorp | 10 | 9.6 | 0.6 | 12.3 | 71 | 25.9 |
65 | F.N.B. | 31 | 13.3 | 0.5 | 9.0 | 61 | 30.2 |
66 | First Midwest Bancorp | 14 | 12.1 | 0.6 | 9.4 | 65 | 23.9 |
67 | Texas Capital Bancshares | 24 | 10.3 | 0.6 | 8.4 | 54 | 19.1 |
68 | PNC Financial Services | 375 | 12.7 | 0.9 | 10.3 | 60 | 5.4 |
69 | Citigroup | 1,889 | 8.2 | 0.5 | 14.0 | 58 | -0.8 |
70 | Synovus Financial | 32 | 11.0 | 0.8 | 10.1 | 59 | 16.3 |
71 | BankUnited | 30 | 10.7 | 0.8 | 11.9 | 58 | 10.9 |
72 | Union Bankshares | 9 | 11.8 | 0.5 | 9.4 | 63 | 5.6 |
73 | Flagstar Bancorp | 17 | 10.0 | 0.6 | 11.7 | 74 | 3.2 |
74 | Wells Fargo | 1,935 | 13.9 | 1.1 | 12.1 | 61 | -0.3 |
75 | Huntington Bancshares | 102 | 13.7 | 1.1 | 9.9 | 62 | 32.6 |
76 | Old National Bancorp | 15 | 13.4 | 0.9 | 11.7 | 66 | -0.2 |
77 | Customers Bancorp | 10 | 10.0 | 0.4 | 8.3 | 51 | 9.6 |
78 | UMB Financial | 20 | 10.4 | 0.4 | 12.2 | 69 | 3.6 |
79 | BOK Financial | 33 | 11.0 | 0.8 | 11.9 | 66 | 3.4 |
80 | Webster Financial | 26 | 12.7 | 1.1 | 11.0 | 61 | 8.5 |
81 | Signature Bank | 41 | 10.4 | 1.0 | 12.0 | 34 | 8.0 |
82 | Trustmark | 14 | 10.7 | 0.8 | 11.8 | 70 | 4.4 |
83 | TFS Financial | 14 | 6.1 | 1.4 | 20.7 | 59 | 1.4 |
84 | Fulton Financial | 20 | 11.0 | 1.0 | 10.4 | 66 | 8.1 |
85 | Bank of America | 2,285 | 11.1 | 0.7 | 11.9 | 62 | 7.1 |
86 | First National of Nebraska | 19 | 9.3 | 1.0 | 10.9 | 59 | -1.5 |
87 | First BanCorp. | 12 | 3.9 | 8.1 | 18.6 | 59 | -1.3 |
88 | Valley National Bancorp | 24 | 11.8 | 1.0 | 9.2 | 63 | 10.6 |
89 | CIT Group | 49 | -4.2 | 0.7 | 14.3 | 98 | -56.0 |
90 | Citizens Financial Group | 152 | 9.8 | 1.1 | 11.1 | 61 | 9.1 |
91 | Popular | 43 | 4.6 | 3.9 | 16.6 | 65 | -3.2 |
92 | People’s United Financial | 44 | 10.9 | 0.7 | 9.5 | 63 | 7.4 |
93 | Regions Financial | 124 | 10.9 | 1.4 | 11.3 | 63 | 0.6 |
94 | TCF Financial | 23 | 10.0 | 1.1 | 10.1 | 69 | 2.4 |
95 | IBERIABANK | 28 | 7.5 | 0.8 | 10.9 | 66 | 7.4 |
96 | First Horizon National | 30 | 12.6 | 1.2 | 10.0 | 70 | 1.7 |
97 | Hancock Holding | 27 | 11.5 | 1.4 | 10.1 | 63 | 13.7 |
98 | Associated Banc-Corp | 30 | 11.3 | 1.0 | 9.9 | 64 | 3.8 |
99 | SunTrust Banks | 208 | 12.0 | 1.6 | 9.6 | 63 | 4.9 |
100 | Banc of California | 10 | 9.3 |
Post a Comment
Post a Comment